MSCI India Index Analyzer
Size Distribution vs MSCI EM Threshold
Click any bar to load it into the sandbox. Dashed line = global size cutoff.
Equities Selection & Inclusion Probabilities
Free-float weight projections and index compliance triggers.
| Equity / Symbol | Full Mcap (βΉ Cr) | Float | Foreign Room | ATVR | Status (Prob.) | Street Consensus | Signal |
|---|---|---|---|---|---|---|---|
| RELIANCE In-Index Reliance Industries | βΉ1,98,000 | 48% | 24.5% | 38.2% | Potential Weight-Up (70%) | β | Accumulate+$91.1M |
| HDFCBANK In-Index HDFC Bank Ltd. | βΉ1,24,000 | 74% | 18.2% | 45.1% | Potential Weight-Up (70%) | β | Accumulate+$87.9M |
| ZOMATO In-Index Zomato Ltd. | βΉ82,000 | 89% | 42% | 62.4% | Potential Weight-Up (70%) | β | Accumulate+$69.9M |
| SUZLONSuzlon Energy Ltd. | βΉ29,800 | 72% | 32.5% | 74% | High Inclusion (100%) | β | Pre-emptive Buy+$38.5M |
| TATAMOTORS In-Index Tata Motors Ltd. | βΉ94,200 | 54% | 28% | 42.5% | Potential Weight-Up (70%) | β | Accumulate+$48.7M |
| YESBANK In-Index Yes Bank Ltd. | βΉ27,000 | 92% | 12.4% | 52% | Weight-Cut Risk (80%) | β | Reduce Weight-$6.1M |
| JIOFINJio Financial Services | βΉ58,000 | 65% | 45% | 38% | High Inclusion (100%) | β | Pre-emptive Buy+$67.7M |
| INFY In-Index Infosys Ltd. | βΉ1,78,000 | 82% | 34% | 41.2% | Potential Weight-Up (70%) | β | Accumulate+$139.8M |
| PAYTM In-Index One97 Communications | βΉ18,000 | 85% | 22% | 48% | Stable Hold (15%) | β | Holdβ |
| DIXONDixon Technologies | βΉ42,000 | 62% | 48% | 54% | High Inclusion (100%) | β | Pre-emptive Buy+$46.8M |
SUZLON
Plain-English index positioning guidance for the selected asset.
MSCI thresholds and stock parameters are modeled estimates based on MSCI Global Investable Market Indexes (GIMI) rules β not official MSCI data. Equity markets are subject to market risk. All outputs are purely data-driven, rules-based, and AI-generated β not financial advice. Koustav Biswas is a Registered Authorized Person (AP) of NSE & BSE, AMFI-registered Mutual Fund Distributor, and IRDA-licensed Insurance Distributor β NOT a SEBI Registered Investment Advisor (RIA). We are not responsible for any loss or profit. This tool is for educational and demonstrative purposes only β to showcase how AI-driven analysis works. We do not claim accuracy of data, and any activity based on this data is undertaken at the user's own risk. Insurance is the subject matter of solicitation. For professional advice, please consult your registered human professional for the respective area.